内径17-150mm
型号标识 | 外形尺寸 | 滚珠 | 尺寸 | 对接尺寸 | 重量 | 额定载荷 | 速度数据 | ||||||||
d | D | B | Dw | Z | d1 | D1 | r1,2 | ramax | damin | Damax | m | C | C0 | ngrease | |
16001 | 12 | 28 | 7 | 4.762 | 8 | 16.7 | 23.3 | 0.3 | 0.3 | 14.4 | 25.6 | 0.02 | 5.1 | 2.4 | 20000 |
16002 | 15 | 32 | 8 | 4.762 | 9 | 20.2 | 26.8 | 0.3 | 0.3 | 17.4 | 29.6 | 0.02 | 5.6 | 2.8 | 19000 |
16003 | 17 | 35 | 8 | 4.762 | 10 | 22.7 | 29.3 | 0.3 | 0.3 | 19.4 | 32.6 | 0.03 | 6 | 3.3 | 18000 |
16004 | 20 | 42 | 8 | 5.556 | 10 | 27.1 | 34.9 | 0.3 | 0.3 | 22.4 | 39.6 | 0.05 | 7.9 | 4.5 | 16000 |
16005 | 25 | 47 | 8 | 5.556 | 12 | 33.1 | 40.9 | 0.3 | 0.3 | 27.4 | 44.6 | 0.06 | 8.8 | 5.6 | 13000 |
16006 | 30 | 55 | 9 | 6.35 | 12 | 38.1 | 47 | 0.3 | 0.3 | 32.4 | 52.6 | 0.08 | 11.2 | 7.4 | 11000 |
16007 | 35 | 62 | 9 | 6.35 | 14 | 44.6 | 53.5 | 0.3 | 0.3 | 37.4 | 59.6 | 0.11 | 12.2 | 8.8 | 9500 |
16008 | 40 | 68 | 9 | 6.35 | 15 | 49.6 | 58.5 | 0.3 | 0.3 | 42.4 | 65.6 | 0.13 | 12.6 | 9.6 | 9000 |
16009 | 45 | 75 | 10 | 7.144 | 15 | 55 | 65 | 0.6 | 0.6 | 50 | 70 | 0.16 | 15.6 | 12.2 | 8000 |
16010 | 50 | 80 | 10 | 7.144 | 16 | 60 | 70 | 0.6 | 0.6 | 55 | 75 | 0.17 | 16.1 | 13.1 | 8000 |
16011 | 55 | 90 | 11 | 7.938 | 16 | 67.3 | 77.7 | 0.6 | 0.6 | 60 | 85 | 0.21 | 19.4 | 16.2 | 7000 |
16012 | 60 | 95 | 11 | 7.938 | 17 | 72.3 | 82.7 | 0.6 | 0.6 | 65 | 90 | 0.22 | 19.9 | 17.5 | 6300 |
16013 | 65 | 100 | 11 | 7.938 | 18 | 77.3 | 87.7 | 0.6 | 0.6 | 70 | 95 | 0.24 | 20.5 | 18.6 | 6000 |
16014 | 70 | 110 | 13 | 9.525 | 17 | 83.8 | 96.2 | 0.6 | 0.6 | 75 | 105 | 0.39 | 27.9 | 25 | 5600 |
16015 | 75 | 115 | 13 | 9.525 | 18 | 88.8 | 101 | 0.6 | 0.6 | 80 | 110 | 0.41 | 28.7 | 26.8 | 5300 |
16016 | 80 | 125 | 14 | 10.32 | 18 | 95.8 | 109 | 0.6 | 0.6 | 85 | 120 | 0.54 | 33.1 | 31.4 | 5000 |
16017 | 85 | 130 | 14 | 10.32 | 19 | 101 | 114 | 0.6 | 0.6 | 90 | 125 | 0.57 | 34 | 33.3 | 4500 |
16018 | 90 | 140 | 16 | 11.91 | 17 | 107 | 123 | 1 | 1 | 96 | 134 | 0.67 | 41.5 | 39.3 | 4300 |
16019 | 95 | 145 | 16 | 11.91 | 18 | 112 | 128 | 1 | 1 | 101 | 139 | 0.71 | 42.7 | 41.9 | 4000 |
16020 | 100 | 150 | 16 | 11.91 | 19 | 118 | 134 | 1 | 1 | 106 | 144 | 0.74 | 43.8 | 44.3 | 3800 |
16021 | 105 | 160 | 18 | 13.49 | 17 | 124 | 141 | 1 | 1 | 111 | 154 | 1 | 51.8 | 50.6 | 3600 |
16022 | 110 | 170 | 19 | 14.29 | 17 | 131 | 149 | 1 | 1 | 116 | 164 | 1.27 | 57.4 | 56.7 | 3400 |
16024 | 120 | 180 | 19 | 14.29 | 18 | 141 | 159 | 1 | 1 | 126 | 174 | 1.37 | 58.8 | 60.4 | 3000 |
16026 | 130 | 200 | 22 | 17.46 | 16 | 154 | 176 | 1.1 | 1 | 137 | 193 | 1.87 | 79.7 | 79.2 | 2800 |
16028 | 140 | 210 | 22 | 17.46 | 17 | 164 | 186 | 1.1 | 1 | 147 | 203 | 2 | 82.1 | 85 | 2400 |
16030 | 150 | 225 | 24 | 18.26 | 18 | 176 | 199 | 1.1 | 1 | 157 | 218 | 2.64 | 91.9 | 98.5 | 2200 |
型号 |
外形尺寸 |
滚珠 |
尺寸 |
对接尺寸 |
重量 |
额定载荷 |
速度数据 |
||||||||
d |
D |
B |
Dw |
Z |
d1 |
D1 |
r1,2 |
ramax |
damin |
Damax |
m |
C |
C0 |
ngrease |